Industries and Applications

  • Power Plants
  • Ship building / Marine
  • Refineries & Oil Drilling
  • Petrochemical / Fertilizer
  • Steel Plants
  • Rayon / Viscose
  • Pharmaceutical / Food
  • Paper Mills
  • Lube & Seal Oil and Fuel oil transfer and firing pumps
    for equipment
  • Hydraulic Pumps
  • Pumps for handling viscose
  • Petroleum jelly and creams
  Triple Screw Pumps
 
Model # Screw Displacement
Gal/rev
Screw Displacement
L/rev
Max Flow GPM Max Flow
L/min
ANSI 125# Inlet (inches) ANSI 250# Outlet (inches) Max Speed
D00185 0.00185 0.0070 7 25 1.25 1              3600
D00369 0.00369 0.0140 13 50 1.25 1              3600
D00492 0.0049 0.0186 18 67 1.25 1              3600
D00608 0.00608 0.0230 22 83 2 1.5 3600
D00757 0.00757 0.0287 27 103 2 1.5 3600
D00811 0.00811 0.0307 29 111 2 1.5 3600
D01014 0.01014 0.0382 37 138 2 1.5 3600
D01059 0.01059 0.0401 38 144 2 1.5 3600
D01077 0.01077 0.0408 39 147 2 1.5 3600
D01211 0.01211 0.0458 44 165 2 1.5 3600
D01513 0.01513 0.0571 55 206 2 1.5 3600
D01967 0.01967 0.0745 71 266 3 2.5 3600
D02155 0.02155 0.0813 78 294 3 2.5 3600
D03147 0.03147 0.1192 113 428 3 2.5 3600
D03934 0.03934 0.1487 142 537 3 2.5 3600
D04618 0.04618 0.1748 166 628 5 4 3600
D05773 0.05773 0.2184 208 787 5 4 3600
D06053 0.06053 0.2291 218 825 5 4 3600
D06488 0.06488 0.2456 234 886 5 4 3600
D07264 0.07264 0.2749 262 992 5 4 3600
D08110 0.0810 0.3069 278 1052 5 4 3429
D09685 0.09685 0.3664 349 1321 5 4 3600
D12106 0.12106 0.4584 363 1374 5 4 3000
D13789 0.13789 0.5219 460 1741 8 6 3333
D17237 0.17237 0.6526 460 1741 8 6 2667
D18916 0.18916 0.7160 567 2146 8 6 3000
D21280 0.21280 0.8054 567 2146 8 6 2667
D23644 0.23644 0.8948 567 2146 8 6 2400
D25177 0.25177 0.9529 687 2600 8 6 2727
D31471 0.31471 1.1912 687 2600 8 6 2182
D41563 0.41563 1.5732 887 3357 12 10 2133
D51904 0.51904 1.9646 1112 4209 12 10 2143
D77478 0.77478 2.9325 1453 5500 12 10 1875
D96848 0.96848 3.6657 1453 5500 12 10 1500
* Note: For all other displacements and size ranges consult factory. Non-standard sizes are available for special flows and pressuresor when special engineered pumps are specified.
  Parts Chart

Qty Item Description
1 111 Power screw
1 112 Power screw key
2 121 Idler screw
1 131 Insert
1 132 Insert extension
4 133 Fastener
1 136 Balancing pipe
1 141 PS balancing bush
2 151 IS balancing bush
1 161 Front end plate
1 162 Gasket
2 163 Fastener
1 164 Gasket
6 165 Fastener
1 171 Internal Bearing
1 172 Bearing seat
1 173 Circlip
1 211 Casing
1 212 O-ring
1 221 Far end cover/skirt base
1 222 Gasket
6 223 Fastener
1 311 Base
6 313 Fastener
1 411 Seal housing
1 412 Gasket
6 413 Fastener
1 414 Anti-rotation pin
1 424 Gland plate
4 425 Fastener
1 426 Gasket
1 451 Mechanical seal
1 452 Spacer
1 462 PCV ball
1 463 PCV adjuster
1 464 PCV plug
1 465 PCV washer
1 466 PCV spring
  Pump Models                
 
 
 
Symbol D00185
D00369
D00492
D00608
D00757
D00811
D01014
D01059
D01077
D01211
D01513
D01967
D02155
D03147
D03934
D04618
D05773
D06053
D06488
D07264
D08110
D09685
D12106
D13789
D17239
D18916
D21280
D23644
D25177
D31471
D41563
D51904
D77478
D96848
 
  mm in mm in mm in mm in mm in mm in
A 130 5.12 185 7.28 210 8.27 320 12.60 420 16.54 540 21.26
B 75 2.95 135 5.31 190 7.48 300 11.81 425 16.73 660 25.98
D 100 3.94 112 4.41 160 6.30 225 8.86 280 11.02 400 15.75
E 57.5 2.26 80 3.15 90 3.54 135 5.31 180 7.09 225 8.86
F 50 1.97 80 3.15 140 5.51 210 8.27 300 11.81 520 20.47
G 10 0.39 12 0.47 16 0.63 20 0.79 25 0.98 36 1.42
H 7 0.28 11 0.43 14 0.55 22 0.87 26 1.02 36 1.42
Hd 71 2.80 80 3.15 112 4.41 160 6.30 200 7.87 280 11.02
Hk 16 0.63 21.5 0.85 31 1.22 41 1.61 59 2.32 85 3.35
L 210 8.27 285 11.22 355 13.98 490 19.29 650 25.59 900 35.43
L2 130 5.12 165 6.50 240 9.45 325 12.80 460 18.11 670 26.38
R 25 0.98 40 1.57 70 2.76 105 4.13 150 5.91 260 10.24
U 14 0.55 19 0.75 28 1.10 38 1.50 55 2.17 80 3.15
V 30 1.18 40 1.57 60 2.36 80 3.15 110 4.33 170 6.69
Wk 5 0.20 6 0.24 8 0.31 10 0.39 16 0.63 22 0.87
X 100 3.94 120 4.72 150 5.91 190 7.48 250 9.84 340 13.39
Y 100 3.94 120 4.72 150 5.91 190 7.48 250 9.84 340 13.39
Inlet - 1.25 - 2.00 - 3.00 - 5.00 - 8.00 - 12.00
Outlet - 1.00 - 1.50 - 2.50 - 4.00 - 6.00 - 10.00
Viton® is a registered trademark of the E.I. DuPont Co.
 

Performance Data


Pump Model Flow Range Temp Range Inlet Pressure Maximum Discharge Pressure Viscosity Range
D (Standard) up to 1453 GPM -4 to 266°F -11.6 to 87 PSIG 500 PSIG 2 to 3300 cSt
up to 5500 L/min -20 to 130°C -0.8 to 6 Barg 34 Barg
D (Special) up to 1453 GPM -40 to 500°F -11.6 to 928 PSIG 928 PSIG 0.8 to 100,000 cSt
up to 5500 L/min -40 to 260°C -0.8 to 64 Barg 64 Barg

Materials of Construction

Pump Type Housing Screws Cartridge Assembly Gasket
D (Standard) Cast Iron Nitrided Chrome-Alloy Steel Cast iron Cellulose Plant Fiber
D (Special) Fabricated Steel Nitrided Chrome-Alloy Steel Bronze PTFE
For custom designs, please consult factory.

Key Features - Benefits that Reduce Life Cycle Costs
  • Maximize Reliability of System to Increase Revenue
    - Pumps deliver smooth flows with minimum pulsations
    - Hydraulically balanced screws
  • Lower Maintenance Costs by up to 50%
    - Pumping elements contained in one cartridge assembly
    - Fast, easy replacement of parts
    - Reduced overhaul turnaround time
    - No timing gears required and fewer wearable parts
    - One or no bearings required and fewer parts to replace
  • Versatility to Meet Customer Specifications
    - Custom designed fabricated pump and per API standards
    - A choice of shaft seals for every application
    - Mounting configurations to fit in any space limitation:
    Horizontal, Vertical, Close-Coupled, Sump
    - In-line construction enables simplified piping arrangements.
    - ANSI or DIN flanges
    - One pump size designed to offer flexibility in flow
 
D Series Performance Range
Capacity 0 - 382 m3/hr 0 - 1453 GPM
Pressure 0 - 64 Bar 0 -928 PSI
Viscosity 1 - 100,000 cSt 28 - 500,000 SSU
Temperature 260° C  500° F


Roper Pump Company   P. O. Box 269 Commerce, GA 30529    Ph: 706-335-5551   Fax: 706-335-5490



Triple Screw Pumps
· Industries and Applications
· Parts Chart
· Pump Models
· Performance Data

· Materials of Construction
· Key Features