Dimensional Data
 
  Dimensions in inches
 
A D E F1 F2 F3 G H K1 K2 L M N R SD TS U W Y CP AA KEY
71705 8.62 6.25 3.5 12.94 11 7 .69 .69 4 3 27 18.44 4.38 18.44 3.5 EIGHT.62 1.125 .31 7.12 45.44 14 .25SQ.X2.25
72705 8.62 6.25 3.5 12.94 11 12 .69 .69 4 3 27 29 4.38 18.44 3.5 EIGHT.62 1.125 .31 7.12 56 14 .25SQ.X2.25
73705 8.62 6.25 3.5 12.94 11 22 .69 .69 4 3 27 39.69 4.38 18.44 3.5 EIGHT.62 1.125 .31 7.12 66.69 14 .25SQ.X2.25
71712 11.5 8 4.5 16.88 12.5 10 1.12 .88 5 5 32.38 21.94 4.5 23.12 5 TWELVE.75 1.375 .38 9.12 54.31 18 .38SQ.X3
72712 11.5 8 4.5 16.88 12.5 20 1.12 .88 5 5 32.38 34.5 4.5 23.12 5 TWELVE.75 1.375 .38 9.12 66.88 18 .38SQ.X3
73712 11.5 8 4.5 16.88 12.5 30 1.12 .88 5 5 32.38 47.06 4.5 23.12 5 TWELVE.75 1.375 .38 9.12 79.44 18 .38SQ.X3
71719 11.5 9.75 4.5 17.12 27.25 9 1.12 .88 5 5 42 27.34 5.38 30.75 6 TWELVE.75 1.875 .38 9.12 69.34 32 .5SQ.X3
72719 11.5 9.75 4.5 17.12 27.25 18 1.12 .88 5 5 42 37.75 5.38 30.75 6 TWELVE.75 1.875 .38 9.12 79.75 32 .5SQ.X3
73719 11.5 9.75 4.5 17.12 27.25 24 1.12 .88 5 5 42 48 5.38 30.75 6 TWELVE.75 1.875 .38 9.12 90 32 .5SQ.X3
71728 11.5 9.75 4.5 17.12 27.25 13 1.12 .88 5 5 42 32.5 5.38 30.75 6 TWELVE.75 1.875 .38 9.12 74.5 32 .5SQ.X3
72728 11.5 9.75 4.5 17.12 27.25 24 1.12 .88 5 5 42 48 5.38 30.75 6 TWELVE.75 1.875 .38 9.12 90 32 .5SQ.X3
71744 14.5 12.5 6.31 19.31 33.88 12 1.12 1.0 6 6 49.12 36.69 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 85.81 38 .5SQ.X3.5
72744 14.5 12.5 6.31 19.31 33.88 20 1.12 1.0 6 6 49.12 52.31 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 101.44 38 .5SQ.X3.5
73744 14.5 12.5 6.31 19.31 33.88 30 1.12 1.0 6 6 49.12 67.94 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 117.06 38 .5SQ.X3.5
71765 14.5 12.5 6.31 19.31 33.88 18 1.12 1.0 6 6 49.12 44.5 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 93.62 38 .5SQ.X3.5
72765 14.5 12.5 6.31 19.31 33.88 30 1.12 1.0 6 6 49.12 67.94 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 117.06 38 .5SQ.X3.5
717115 14.5 12.5 6.31 19.31 33.88 18 1.12 1.0 6 6 49.12 44.56 5.38 36.25 8 FOURTEEN.88 2.25 .38 10.12 93.69 38 .5SQ.X3.5
  NOTE: Dimensions subject to change without notice. Not to be used for construction purposes.


Roper Pump Company   P. O. Box 269 Commerce, GA 30529    Ph: 706-335-5551   Fax: 706-335-5490



Model 70700

If you're faced with pumping extremely high viscosity or semidry materials that won't flow easily through a standard suction port, you'll be interested in the 70700 series of hopper feed progressing cavity pumps. The 70700 replaces the standard suction housing and circular ANSI flanges with a large rectangular hopper with sloped sides to facilitate material movement into the pump. The extra-large hopper is designed to accommodate extremely thick or dry materials that have a tendency to bridge with other manufacturers' pumps. Therefore, with the Roper 70700, a bridge breaker is normally not necessary.

From the hopper, materials are simply auger-fed to the pumping elements by a specially designed flighted connecting rod which replaces the connecting rod normally found in standard progressing cavity pumps.

So fluids that won't flow through a standard flange -- including heavy slurries, filter cake and greases -- will move steadily and reliably through the 70700 pump from Roper.